| Name | Year | State/Co/Twp | NOTES | Source |
| Aaron ULMSTED | 1790 | NY Washington Granville | 1790 US Federal Census - SEE VARIANTS - OLMstead, NOT UM | ANC |
| Abraham UMPSTEAD | 1790 | MC Montgomery | 1790 US Federal Census | ANC |
| Abraham UMSTEAD | 1790 | MD Washington | 1790 US Federal Census | ANC |
| ANSTOTE Nicholas | 1790 | PA Washington | 1790 US Federal Census | ANC |
| ARMSTAD, Martin | 1790 | PA Phila Phila | PROBABLY NOT AN UM - SEE VARIANTS | 311 |
| Catey UNSTOT (female) | 1790 | NC Chatham | 1790 US Federal Census | ANC |
| David UMSTEAD | 1790 | NC Orange | 1790 US Federal Census |
ANC no image |
| Enoch UMSTEAD | 1790 | MD Frederick | 1790 US Federal Census | ANC |
| Harman UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| Harman URASTAD UMSTAD | 1790 | PA Montgo | 1790 US Federal Census - image clearly reads UMSTAD | ANC |
| Henry UMSTAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| Herman UMSTEAD | 1790 | PA Berks Robeson | 1790 US Federal Census | ANC |
| Jacob UMBEHAND | 1790 | PA Dauphin | 1790 US Federal Census | ANC |
| Jacob UMPCHANT | 1790 | PA Phila Phila | 1790 US Federal Census - SEE VARIANTS | ANC |
| Jacob UMPHIND | 1790 | PA Northampton Forks | 1790 US Federal Census | ANC |
| Jacob UMSTAD | 1790 | PA Mongto | 1790 US Federal Census | ANC |
| Jacob UMSTEAD | 1790 | PA Berks Union | 1790 US Federal Census | ANC |
| Jno UMSTEAD | 1790 | PA Berks Union | 1790 US Federal Census | ANC |
| John UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| John UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| John UMSTEAD | 1790 | CT New London | 1790 US Federal Census - OLMSTEAD, NOT UM | ANC |
| John UMSTED | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| Nicholas UMSTEAD | 1790 | MD Dorchester Co????? | PROBABLY a transcription error, but images have missing areas/damage. | 311 |
| Nicholas UMSTEAD | 1790 | MD Frederick | 1790 US Federal Census | ANC |
| OLMSTEAD Gideon (Sea Captain) | 1790 | PA Phila Southwark | 1790 US Federal Census - NOT AN UM - SEE VARIANTS | ANC |
| Peter UMSTEAD | 1790 | PA Berks Union | 1790 US Federal Census | ANC |
| Rich(ar)d UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| Richard UMSTEAD | 1790 | NC Orange | 1790 US Federal Census |
ANC no image |
| Sam(ue)l UMSTEAD | 1790 | PA Berks Robeson | 1790 US Federal Census | ANC |
| UMBEHAND, Jacob | 1790 | PA Dauphin | 1790 US Federal Census - PROBABLY NOT AN UM - SEE VARIANTS | ANC |
| UMPHIND, Jacob | 1790 | PA Northampton Forks | 1790 US Federal Census - PROBABLY NOT AN UM - SEE VARIANTS | ANC |
| Name | Year | State/Co/Twp | NOTES | Source |
| John UMSTEAD | 1790 | CT New London | 1790 US Federal Census - OLMSTEAD, NOT UM | ANC |
| Abraham UMPSTEAD | 1790 | MC Montgomery | 1790 US Federal Census | ANC |
| Nicholas UMSTEAD | 1790 | MD Dorchester Co????? | PROBABLY a transcription error, but pages have missing areas/damage. | 311 |
| Nicholas UMSTEAD | 1790 | MD Frederick | 1790 US Federal Census | ANC |
| Enoch UMSTEAD | 1790 | MD Frederick | 1790 US Federal Census | ANC |
| Abraham UMSTEAD | 1790 | MD Washington | 1790 US Federal Census | ANC |
| Catey UNSTOT (female) | 1790 | NC Chatham | 1790 US Federal Census | ANC |
| Richard UMSTEAD | 1790 | NC Orange | 1790 US Federal Census |
ANC no image |
| David UMSTEAD | 1790 | NC Orange | 1790 US Federal Census |
ANC no image |
| Aaron ULMSTED | 1790 | NY Washington Granville | 1790 US Federal Census - SEE VARIANTS - OLMstead, NOT UM | ANC |
| Sam(ue)l UMSTEAD | 1790 | PA Berks Robeson | 1790 US Federal Census | ANC |
| Herman UMSTEAD | 1790 | PA Berks Robeson | 1790 US Federal Census | ANC |
| Jacob UMSTEAD | 1790 | PA Berks Union | 1790 US Federal Census | ANC |
| Peter UMSTEAD | 1790 | PA Berks Union | 1790 US Federal Census | ANC |
| Jno UMSTEAD | 1790 | PA Berks Union | 1790 US Federal Census | ANC |
| UMBEHAND, Jacob | 1790 | PA Dauphin | 1790 US Federal Census - PROBABLY NOT AN UM - SEE VARIANTS | ANC |
| Jacob UMBEHAND | 1790 | PA Dauphin | 1790 US Federal Census | ANC |
| Jacob UMSTAD | 1790 | PA Mongto | 1790 US Federal Census | ANC |
| Rich(ar)d UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| Harman URASTAD UMSTAD | 1790 | PA Montgo | 1790 US Federal Census - image clearly reads UMSTAD | ANC |
| Henry UMSTAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| John UMSTED | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| Harman UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| John UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| John UMSTEAD | 1790 | PA Montgo | 1790 US Federal Census | ANC |
| Jacob UMPHIND | 1790 | PA Northampton Forks | 1790 US Federal Census | ANC |
| UMPHIND, Jacob | 1790 | PA Northampton Forks | 1790 US Federal Census - PROBABLY NOT AN UM - SEE VARIANTS | ANC |
| ARMSTAD, Martin | 1790 | PA Phila Phila | PROBABLY NOT AN UM - SEE VARIANTS | 311 |
| Jacob UMPCHANT | 1790 | PA Phila Phila | 1790 US Federal Census - SEE VARIANTS | ANC |
| OLMSTEAD Gideon (Sea Captain) | 1790 | PA Phila Southwark | 1790 US Federal Census - NOT AN UM - SEE VARIANTS | ANC |
| ANSTOTE Nicholas | 1790 | PA Washington | 1790 US Federal Census | ANC |
Back to Census Recap and Source Codes
last updated 8 April 2010