| Name | Year | State/Co/Twp | NOTES | Source |
| Worner UMSTED | 1780 | PA Berks Robeson | Return and Assessment Berks 1780 (Womer in index) | PAR 3:XVIII 412 |
| Herman UMSTEAD | 1781 | PA Berks Robeson | Return and Assessment Berks 1781, 200 ac | PAR 3:XVIII 520 |
| ANGUESTAT, Peter | 1768 | PA Berks Robeson | PROB ANGSTAT - SEE VARIANTS - PAR states Robinson Twp in error | PAR 3:XVIII 151 |
| ANGSTED, Peter | 1768 | PA Berks Robeson | PROB ANGSTAT - SEE VARIANTS - PAR states Robinsin Twp in error | PAR 3:XVIII 153 |
| Werner Umstadt | 1781 | PA Berks Robeson | Return and Assessment Berks 1781, single freeman | PAR 3:XVIII 521 |
| Herman UMSTEAD | 1780 | PA Berks Robeson | Return and Assessment Berks 1780, 200 ac | PAR 3:XVIII 411 |
| Herman UMSTEAD | 1779 | PA Berks Robeson | Register Property Berks Raising Supplies 1779, 200 ac | PAR 3:XVIII 282 |
| Herman UMSTEAD | 1784 | PA Berks Robeson | Return and Assessment Berks 1784, 200 ac | PAR 3:XVIII 661 |
| Werner UMSTEAD | 1784 | PA Berks Robeson | Return and Assessment Berks 1784, single freeman | PAR 3:XVIII 662 |
| Herman UMSTED | 1768 | PA Berks Robeson | Proprietary Return Berks 1768, 200 ac | PAR 3:XVIII 151 |
| ANGSTADT Various | 1780/90 | PA Berks Rockland | Return and Assessment Berks 1780 | PAR 3:XVIII 406 |
| John UMSTEAD | 1781 | PA Berks Union | Return and Assessment Berks 1781, 240 ac | PAR 3:XVIII 551 |
| John UMSTEAD | 1785 | PA Berks Union | Assessment Taxes Berks 1785 | PAR 3:XVIII 809 |
| John UMSTEAD, s | 1784 | PA Berks Union | Return and Assessment Berks 1784, 240 ac | PAR 3:XVIII 683 |
| Jacob UMSTEAD | 1784 | PA Berks Union | Return and Assessment Berks 1784, single freeman | PAR 3:XVIII 684 |
| Jacob UMSTEAD | 1780 | PA Berks Union | Return and Assessment Berks 1780, single freeman | PAR 3:XVIII 424 |
| John UMSTEAD | 1780 | PA Berks Union | Return and Assessment Berks 1780, 240 ac | PAR 3:XVIII 423 |
| John UMSTEAD | 1779 | PA Berks Union | Register Property Berks Raising Supplies 1779, 340 ac | PAR 3:XVIII 294 |
| John UMSTED | 1768 | PA Berks Union | Proprietary Return Berks 1768, 300 ac | PAR 3:XVIII 154 |
| John UMSTED | 1767 | PA Berks Union | Proprietary Return Berks 1767, 170 ac | PAR 3:XVIII 61 |
| Jacob UMSTEAD | 1785 | PA Berks Union | Assessment Taxes Berks 1785 | PAR 3:XVIII 809 |
| Jacob UMSTEAD | 1781 | PA Berks Union | Return and Assessment Berks 1781, 100 ac | PAR 3:XVIII 551 |
| Jacob UMSTEAD | 1784 | PA Berks Union | Return and Assessment Berks 1784, 100 ac | PAR 3:XVIII 683 |
| Name | Year | State/Co/Twp | NOTES | Source |
| Sam(ue)l UMSTEAD | 1790 | PA Berks Robeson | 1790 US Federal Census | ANC |
| Herman UMSTEAD | 1790 | PA Berks Robeson | 1790 US Federal Census | ANC |
| Jacob UMSTEAD | 1790 | PA Berks Union | 1790 US Federal Census | ANC |
| Peter UMSTEAD | 1790 | PA Berks Union | 1790 US Federal Census | ANC |
| Jno UMSTEAD | 1790 | PA Berks Union | 1790 US Federal Census | ANC |
Back to Census Recap and Source Codes
last updated 7 April 2010